All bus stops along the route will be serviced if required. Please signal to the driver that you wish him/her to stop. Please ensure that all students are at their bus stop 5 minutes prior to the scheduled pick-up time.
Route and approx. times for CL1/2
Location | Morning | Afternoon |
Wigston Lane Opposite “Alton Road” “No Bus Stop” | 07.52 | 15.32 |
| Aylestone Drive | 07.54 | 15.30 |
Duncan Road | 07.57 | 15.28 |
| Aylestone Road – Speed Camera | 07.59 | 15.26 |
| Lutterworth Road – Graham Goode | 08.02 | 15.23 |
| Lutterworth Road / Monsell Drive | 08.07 | 15.20 |
| Lutterworth Road/Red House Road | 07.59 | 15.35 |
| Lutterworth Road/Carvers Corner | 08.03 | 15.29 |
| Lutterworth Road/Hillsborough Rd | 08.06 | 15.26 |
| The Vicarage Enderby Road Whetstone | 08.08 | 15.22 |
| Victoria Road/ Whetstone | 08.10 | 15.21 |
| High Street Whetstone | 08.11 | 15.20 |
| C I D Book Street Whetstone | 08.13 | 15.19 |
| The Lime Tree Inn Cambridge Road Whetstone | 08.14 | 15.16 |
| Dog & Gun Lane Otter Way Whetstone | 08.16 | 15.17 |
| Dog & Gun Lane Badgerbrook School | 08.17 | 15.16 |
| Dog & Gun Lane Holmes Pk, Whetstone | 08.18 | 15.15 |
| To arrive at school for | 08.30 | 15.10 (arrive 15.00) |
Pricing
Travel Costs
Single Journey Fare £2
10 trip tickets available from driver cash only £19.00
Bus Passes
Annual pass £675
8 x 8 monthly payments of £92 each month beginning August 2026
Termly: Autumn £275
Spring £220
Summer £220
Payable either by BACs to Confidence Bus & Coach Hire Ltd Account number 61531190 HSBC Sort code 40-28-26, cheque or card payment over the phone. (e-mail applications@confidencebus.co.uk)
Please complete the application form and return it to the address provided. Please make all cheques payable to Confidence Bus & Coach Co Ltd. Alternatively, you can return the form by post or email and make a credit/debit card payment by telephone at 01162 762171 (please quote name of student and name of school)
Don’t forget to include a photograph of the student.
